Blue Mountains Transit provides passenger bus services throughout the Blue Mountains from Penrith to Mt Victoria.
Visit transportnsw.info to plan your trip, or download a copy of your timetable below.
Lower Mountains Timetable
Route | Description | View Timetable | View Map |
---|---|---|---|
688 | Penrith to Emu Heights | View Timetable | View Map |
689 | Penrith to Leonay | View Timetable | View Map |
690P | Springwood to Penrith | View Timetable | View Map |
691 | Penrith to Mount Riverview | View Timetable | View Map |
Mid Mountains Timetable
Route | Description | View Timetable | View Map |
---|---|---|---|
685H | Springwood to North Hazelbrook | View Timetable | View Map |
690C | Springwood to Faulconbridge | View Timetable | View Map |
690K | Springwood to Katoomba | View Timetable | View Map |
690P | Springwood to Penrith | View Timetable | View Map |
691 | Penrith to Mount Riverview | View Timetable | View Map |
692B | Springwood to Buckland | View Timetable | View Map |
692H | Springwood to Hawkesbury Heights | View Timetable | View Map |
692W | Springwood to Winmalee | View Timetable | View Map |
692Y | Springwood to Yellow Rock | View Timetable | View Map |
693 | Springwood to Burns Road | View Timetable | View Map |
694 | Springwood to Bee Farm Road | View Timetable | View Map |
Upper Mountains Timetable
Route | Description | View Timetable | View Map |
---|---|---|---|
685 | Katoomba to North Wentworth Falls | View Timetable | View Map |
686 | Katoomba to Scenic World | View Timetable | View Map |
686G | Katoomba to Katoomba Golf Club | View Timetable | View Map |
690H | Katoomba to Katoomba Hospital | View Timetable | View Map |
690K | Katoomba to Springwood | View Timetable | View Map |
695 | Katoomba to South Leura | View Timetable | View Map |
696 | Katoomba to South Katoomba | View Timetable | View Map |
697 | Katoomba to North Katoomba | View Timetable | View Map |
698 | Katoomba to Blackheath | View Timetable | View Map |
698V | Katoomba to Mount Victoria | View Timetable | View Map |