Morning Bus Routes
Route Number | Route Time | Stops |
---|---|---|
270 | 7:30am | FROM QVB (STAND D), CAMMERAY, NORTHBRIDGE, MIDDLE COVE, EAST ROSEVILLE – VIA MILLER STREET (P/U CAMMERAY SHOPS), STRATHALLEN AVENUE (P/U NORTHBRIDGE SHOPS), (L)SAILORS BAY ROAD, (R)EASTERN VALLEY WAY (P/U EDINBURGH RD & P/U McCLELLAND ST), CLIVE STREET, (R)BABBAGE RD, ROSEVILLE BRIDGE, WARRINGAH ROAD, (L)FOREST WAY, MYOORA RD TO SCHOOL (ARR 8.17) |
110 | 7:20am | FROM CREMORNE & SEAFORTH VIA MILITARY ROAD (P/U BIG BEAR 7.20) (P/U BORONIA HOUSE & MEDUSA STREET), (L)SPIT ROAD, MANLY ROAD, (L)SYDNEY ROAD (P/U SEAFORTH CHURCH & DALWOOD HOMES), (R)FRENCHS FOREST ROAD, (R)CLONTARF STREET, (L)WAKEHURST PARKWAY (P/U SEAFORTH OVAL), (L)FRENCHS FOREST ROAD, NAREE ROAD, (R)FOREST WAY, MYOORA ROAD TO SCHOOL (ARR. 8.10) |
284 | 7:45am | FROM CHATSWOOD STATION (STAND A) – VIA ORCHARD ROAD, (R)ENDEAVOUR STREET, (L)ANDERSON STREET, (R)ASHLEY STRET, (L)ARCHER STREET, (R)BOUNDARY STREET, BABBAGE ROAD (P/U BABBAGE ROAD), ROSEVILLE BRIDGE, WARRINGAH ROAD, (L)FOREST WAY, MYOORA RD ROAD, TO SCHOOL (ARRIVE SCHOOL 8.17) |
161 | 7:50am | FROM PYMBLE & ST IVES –(VILLAGE SHOPS) (7.58) VIA MONA VALE ROAD, (L)MYOORA, – (ARRIVE SCHOOL 8:10) |
197 | 7:55am | FROM GORDON / ST IVES – VIA (R)PACIFIC HIGHWAY, (R)MONA VALE ROAD, (ST. IVES VILLAGE SHOPS 8:05), (L)MONA VALE ROAD, (P/U WOODBURY (8:09) THEN VIA MONA VALE RD, (L)MYOORA, (ARRIVE SCHOOL. 8:22) |
116 | 7:35am | FROM KILLARNEY HEIGHTS HIGH SCHOOL- VIA MELWOOD AVE, (R)CANNONS PDE, (L)STARKEY ST, (R)WARRINGAH RD, (7:44)(L)FOREST WAY, MYOORA RD TO SCHOOL (ARR 7.55) |
Afternoon Bus Routes
Route Number | Route Time | Stops |
---|---|---|
275 | 3:48pm | TO KILLARNEY HEIGHTS & CHATSWOOD – VIA MYOORA RD (L)FOREST WAY, (R)WARRINGAH ROAD, (L)STARKEY, (L)RATHOWEN (R)DURROW, (R)STARKEY, (L)MELWOOD, (L)RIVERHILL, (L)WARRINGAH ROAD, ROSEVILLE BRIDGE, BABBAGE ROAD, (R)BOUNDARY STREET, (L)ARCHER STREET, (R)ASHLEY STREET, (L)ANDERSON STREET, (R)HELP STREET, (L)ORCHARD ROAD |
196 | 3:53pm | TO ELANORA HEIGHTS & MONA VALE – VIA , (L)MONA VALE ROAD, (R)POWDERWORKS ROAD, (R)KALANG ROAD, (L)ELANORA ROAD, ANANA ROAD, RICKARD ROAD, TO NARRABEEN, THEN VIA WARRIEWOOD SQ, WARRIEWOOD VALLEY, (R)MONA VALE RD, (L)PITTWATER ROAD, (R)PARK STREET |
288 | 3:51pm | TO EAST ROSEVILLE SHOPS & CAMMERAY – VIA MYOORA ROAD, FOREST WAY, (R)WARRINGAH ROAD, ROSEVILLE BRIDGE, BABBAGE ROAD, (L)PENSHURST, (L)FORSYTH, McCELLAND STREET , (R) EASTERN VALLEY WAY, (L)SAILORS BAY ROAD, (R)STRATHALLEN AVENUE, MILLER STREET |
265 | 3:40pm | TO BELROSE, FORESTWAY SHOPS & CREMORNE – VIA MYOORA ROAD, FOREST WAY, (L)WARRINGAH ROAD, (R)WAKEHURST PARKWAY,DROP DALWOOD HOMES (L)FRENCHS FORESTROAD, (L)SYDNEY ROAD, (R)MANLY ROAD, SPIT ROAD, (R)OURIMBAH ROAD, (L)MACPHERSON STREET, (R)PARRAWEEN STREET, (R)WINNIE (SET DOWN CORNER WINNIE & GERARD) |
197 | 3:22pm | TO ST IVES/GORDON – VIA MYOORA, (R)MONA VALE RD, (DROP WOODBURY) (ST. IVES VILLAGE SHOPS ), THEN TO GORDON STATION |
197 | 3:42pm | TO MONA VALE – VIA MYOORA, (R)BOORALIE RD, (R)MCCARRS CREEK ROAD, (L)MONA VALE RD |