Morning Bus Route
| Route Number | Route Time | Stops |
|---|---|---|
| 104 | 7:10am | FROM CAMMERAY & NORTHBRIDGE (POST OFFICE) VIA STRATHALLEN, (L)SAILORS BAY RD, (R)EASTERN VALLEY WAY CLIVE, (R)BABBAGE RD, WARRINGAH, (R)STARKEY – TRANSFER TO ROUTE 278 TO KILLARNEY HEIGHTS AT JAMIESON SQUARE |
| 278 | 7:40am | FROM CHATSWOOD STATION (STAND A)- VIA ORCHARD ROAD, (R)ENDEAVOUR STREET, (L)ANDERSON STREET, (R)ASHLEY STREET, (L)ARCHER STREET, (R)BOUNDARY STREET, BABBAGE ROAD, ROSEVILLE BRIDGE, WARRINGAH ROAD (R)STARKEY STREET (7.55) TO SCHOOL (ARR. 8.00) |
| 278 | 8:00am | FROM CHATSWOOD STATION (STAND A) – VIA ORCHARD ROAD, (R)ENDEAVOUR STREET, (L)ANDERSON STREET, (R)ASHLEY STREET, (L)ARCHER STREET, (R)BOUNDARY ROAD, BABBAGE ROAD (8.10) WARRINGAH RD, (R)STARKEY PICKS UP IN STARKEY |
| 125 | 8:00am | FROM EDINBURGH ROAD VIA EASTERN VALLEY WAY. (R) STARKEY, (R)GREYSTONES, (L)MELWOOD TO SCHOOL – ARRIVE 8.30 |
| 126 | 8:00am | FROM CAMMERAY SHOPS VIA MILLER, STRATHALLEN, NORTHBRIDGE POST OFFICE (8.04) (L)SAILORS BAY RD, (R)EASTERN VALLEY WAY. DOES NOT PICK UP BETWEEN EDINBURGH RD AND BABBAGE RD. (R) STARKEY, (R)GREYSTONES, (L)MELWOOD TO SCHOOL – ARRIVE 8.30 |
| 278 | 8:15am | FROM CHATSWOOD STATION (STAND A)- . BABBAGE RD 8:22, STARKEY ST 8.28 DOES NOT PICKUP AT THE FIRST STOP IN STARKEY STREET, SCHOOL 8:32. |
| 280 | 7:10am | FROM WARRINGAH MALL AS PER TIMETABLE , TRANSFER AT STARKEY ST (7.48) |
| 280 | 7:35am | FROM WARRINGAH MALL AS PER TIMETABLE, TRANSFER AT STARKEY ST (8.15). |
Afternoon Bus Routes
| Route Number | Route Time | Stops |
|---|---|---|
| 208 | 3:15pm | BUS 1. TO FORESTWAY CENTRE – VIA MELWOOD AVENUE, (L)STARKEY STREET,(R)WARRINGAH ROAD, (L)FOREST WAY, (TRANSFER AT FOREST WAY SHOPS AT 3.33 TO THE MALL) (R)NAREE ROAD, (R)RABBETT STREET |
| 235 | 3:15pm | BUS 2. TO FORESTVILLE – VIA MELWOOD AVENUE, (L)STARKEY, FERGUSON, (L)WOODLANDS, (R)ARTHUR STREET, (L)ANGOPHORA CRESCENT, (R)ARTHUR STREET, (R)WARRINGAH ROAD(ARR. 3.30) |
| 286 | 3:15pm | BUS 3. TO CHATSWOOD STATION – FIRST SET DOWN EAST ROSEVILLE (ARR 3.33) |
| 233 | 3:15pm | BUS 4. TO CHATSWOOD STATION VIA ADDISON AVENUE, EAST ROSEVILLE – VIA MELWOOD AVE, (L)STARKEY, (L)WARRINGAH ROAD, ROSEVILLE BRIDGE, (R)ADDISON AVENUE – TRANSFER ONTO SCHOOL BUS 277 FOR TRAVEL TO CASTLE COVE (DUE 3.29 PM). TO CHATSWOOD. |
| 237 | 3:15pm | BUS 5. TO FORESTVILLE SHOPS, EXPRESS TO CHATSWOOD- VIA MELWOOD AVENUE, (L)STARKEY, (L)WARRINGAH ROAD THEN EXPRESS TO CHATSWOOD STATION (ARR. 3.35) |
