Morning Bus Routes
Route Number | Route Time | Stops |
---|---|---|
281 | 6:40am | FROM DAVIDSON, BLACKBUTTS ROAD & PRINGLE AVENUE – VIA BLACKBUTTS ROAD, (L)POUND AVENUE, (L)KAWANA STREET, (R)PRAHRAN AVENUE, (L)SIR THOMAS MITCHELL DRIVE (6.40) KAMBORA AVENUE, (L)HAKEA AVENUE (6.46), (R)LOCKWOOD AVENUE (L)GLEN STREET (6.50) (R)FOREST WAY (SHOPS 6.54) – CHANGE BUSES TO ROUTE 279 DUE AT 7.04 – (R)WARRINGAH ROAD, (JAMIESON SQUARE 7.09), BOUNDARY STREET |
281 | 6:57am | FROM DAVIDSON, BLACKBUTTS ROAD & PRINGLE AVENUE – (ROUTE AS ABOVE) SIR THOMAS MITCHELL DRIVE (6.57) CEMETERY (7.03) GLEN STREET (7.08) FOREST WAY SHOPS (7.12) – CHANGE BUSES TO ROUTE 284 DUE AT 7.17 – JAMIESON SQUARE (7.22) |
281 | 7:06am | FROM DAVIDSON, BLACKBUTTS ROAD & PRINGLE AVENUE – (VIA ROUTE AS ABOVE) SIR THOMAS MITCHELL DRIVE (7.06) CEMETERY (7.12) GLEN STREET (7.17) FOREST WAY SHOPS (7.26) – CHANGE BUSES TO ROUTE 279 DUE AT 7.35 – JAMIESON SQUARE (7.40) |
283 | 7:24am | FROM BELROSE (GLENROSE SHOPS) – VIA GLEN ST, (R)LOCKWOOD AVENUE, (R)HAKEA AVENUE, (R)HAIGH AVENUE (7.26) (L)PRINGLE AVENUE, (L)RALSTON AVENUE, (R)COTENTIN ROAD, (R)WYATT AVENUE (7.34) (R)FOREST WAY (FORESTWAY SHOPS 7.47) – CHANGE BUSES TO ROUTE 280 DUE AT RABBETT ST STOP AT 7.53 – (L)FOREST WAY, (R)WARRINGAH ROAD, (JAMIESON SQUARE 8.00), BOUNDARY STREET |
278 | 7:11am | FROM KILLARNEY HEIGHTS, JAMIESON SQUARE, STARKEY STREET, – VIA STARKEY STREET, (L)RATHOWEN PARADE, (R)WESTMEATH AVENUE (7.16) (R)STARKEY STREET, (L)MELWOOD AVENUE, (R)CANNONS PARADE, (L)STARKEY STREET JAMIESON SQUARE (7.25) (L)WARRINGAH ROAD, BOUNDARY STREET, (L)ARCHER STREET, (R)ASHLEY STREET, (L)ANDERSON STREET, (R)HELP STREET, (L)ORCHARD ROAD |
Afternoon Bus Routes
Route Number | Route Time | Stops |
---|---|---|
242 | 3:25pm | TO DAVIDSON – VIA BOUNDARY STREET, BABBAGE ROAD, WARRINGAH ROAD, FOREST WAY, (L)GLEN STREET (L)LOCKWOOD AVENUE, (R)BLACKBUTTS ROAD, (L)POUND AVENUE (L)KAWANA STREET, (R)PRAHRAN AVENUE (L)SIR THOMAS MITCHELL DRIVE, KAMBORA AVENUE, (L)HAKEA, (R)LOCKWOOD, (L)GLEN STREET. |
278 | 3:37pm | TO KILLARNEY HEIGHTS – VIA BOUNDARY STREET, (L)BABBAGE ROAD, WARRINGAH ROAD, (R)STARKEY STREET, (L)RATHOWEN PARADE, (R)WESTMEATH AVENUE, (R)STARKEY STREET, (L)MELWOOD AVENUE (R)CANNONS PARADE |
283 | 3:32pm | TO BELROSE – VIA BOUNDARY STREET, BABBAGE ROAD, WARRINGAH ROAD, (L)FOREST WAY, (L)GLEN STREET, (R)LOCKWOOD, (R)HAKEA, (R)HAIGH, (L)PRINGLE, (L)RALSTON AVENUES, (R)COTENTIN ROAD, (R)WYATT AVENUE |
281 | 3:42pm | TO DAVIDSON, FIRST SET DOWN ADAMS STREET – VIA BOUNDARY STREET, BABBAGE ROAD, WARRINGAH ROAD, (L)FOREST WAY, (L)ADAMS STREET, BLACKBUTTS ROAD, (L)POUND AVENUE (L)KAWANA STREET (R)PRAHRAN AVENUE, (L)SIR THOMAS MITCHELL DRIVE, KAMBORA, (L)HAKEA, (R)LOCKWOOD AVENUES, (L)GLEN STREET |
279 | 3:42pm | TO THE ESPLANADE – VIA BOUNDARY STREET, WARRINGAH ROAD, (L)FOREST WAY, (R)PRINCE CHARLES ROAD, (R)THE ESPLANADE, CARNARVON DRIVE, EPPING DRIVE, (R)ADAMS STREET, (R)FOREST WAY |
280 | 3:47pm | TO WARRINGAH MALL, BROOKVALE – VIA BOUNDARY STREET, WARRINGAH ROAD, (L)FOREST WAY, (R)NAREE ROAD, (R)RABBETT STREET, (L)WARRINGAH ROAD, (R)ALLAMBIE ROAD, (L)KENTWELL ROAD, (L)CONDAMINE STREET, PITTWATER ROAD |